RPM Search

TO:



HP Search

TO:




105 -Records Found. Displaying page 1of 1:

Page - __1

KVA
Pri Volts
Sec Volts
Manufaturer
Class
Design
Stock#
Image
2000 13200GY/7620 480Y/277 General Electric OA-Oil Outdoor 3804
2000 4160 480Y/277 National Industri AA-Dry Indoor 3404
2000 4160 480Y/277 Square D AA-Dry Indoor 1038
2000 13800 480Y/277 ABB AA-Dry Indoor 277
1500 13800 4160Y/2400 ABB AA-Dry Indoor 3300
1500 13800 4160Y/2400 ABB AA-Dry Indoor 227
1500 12470GY/7200 480Y/277 Pauwels OA-Oil Outdoor 3738
1500 12470 480Y/277 Westinghouse OA-SIL In/Outdoor 3042
1500 13200 4160Y/2400 C-H (ABB) OA-Oil Outdoor 3393
1500 13200 4160Y/2400 ABB OA-Oil Outdoor 4229
1500 13800 480Y/277 General Electric OA-SIL In/Outdoor 1470
1500 12470 600 Cooper OA-OIL Outdoor 266
1500 12470GY x 24940GY 480Y/277 General Electric OA-Oil Outdoor 4363
1000 4160 480Y/277 Westinghouse AA-Dry Outdoor 3556
1000 2300 480Y/277 Square D OA-Oil Outdoor 4180
1000 13800 480Y/277 Square D AA-Dry Indoor 4456
1000 4160 480Y/277 International AA-Dry Indoor 1915
770 2300 460Y/266 Virginia AA-Dry Indoor 241
750 480 208Y/120 Federal Pacific AA-Dry Outdoor 632
500 4160 480Y/277 Olsun AA-Dry Outdoor 398
500 4160 480Y/277 Hevi-Duty AA-Dry Indoor 3442
500 480 240 Sorgel AA-Dry Indoor 252
500 480 480Y/277 Magnetics AA-Dry In/Outdoor 4098
500 4330 480Y/277 General Electric OA-OIL Outdoor 869
330 575 460Y/266 GE AA-Dry Indoor 3433
330 575 460Y/266 ACME AA-Dry Indoor 334
330 460 460Y/266 ACME AA-Dry Indoor 498
300 480 240 Sorgel AA-Dry Indoor 831
300 480 240/120 ACME AA-Dry Indoor 163
300 600 480Y/277 Square D AA-Dry Indoor 3233
300 4160 480Y/277 General Electric AA-Dry Indoor 4263
300 480 208Y/120 GE AA-Dry Indoor 871
225 480Y/277 208Y/120 Sorgel AA-Dry Indoor 1834
225 208 480Y/277 ACME AA-Dry Indoor 741
225 480 240/120 Cutler-Hammer AA-Dry Indoor 1281
225 480 208Y/120 Sorgel AA-Dry Indoor 1556
225 240Y/139 208Y/120 Square D AA-Dry Indoor 351
220 575 460Y/266 GE AA-Dry Indoor 1995
220 575 460Y/266 Rex AA-Dry Indoor 561
175 460 230Y/133 Challenger AA-Dry Indoor 1308
175 460 460Y/265 Hammond AA-Dry Indoor 82
150 600 480Y/277 Sorgel AA-Dry In/Outdoor 776
150 480 208Y/120 GE AA-Dry Indoor 31974
150 480 208Y/120 GE AA-Dry Indoor 31973
150 480 208Y/120 GE AA-Dry Indoor 31972
150 480 240 Square D AA-Dry Indoor 583
145 460 230 General Electric AA-Dry Indoor 824
145 575 460Y/ 266 GE AA-Dry Indoor 1163
145 575 460Y/266 GE AA-Dry Indoor 3810
145 575 460Y/266 GE AA-Dry Indoor 3186
145 460 230Y/133 Hammond AA-Dry Indoor 1378
145 480 230Y/133 Westinghouse AA-Dry Indoor 1339
118 460 460Y/266 GE AA-Dry Indoor 1506
112 480 208Y/120 Challenger AA-Dry Indoor 958
112 480 240/120 Acme AA-Dry Indoor 3507
112 480 240/120 Acme AA-Dry Indoor 3049
112 208 480Y/277 Texas AA-Dry Indoor 3953
112 208 480Y/277 Square D AA-Dry Indoor 3459
112 480 480Y/277 GE AA-Dry Indoor 1318
112 480 240 GTE Sylvania AA-Dry Indoor 1128
93 460 460Y/266 GE AA-Dry Indoor 1013
75 460 460Y/266 GE AA-Dry Indoor 3313
75 240 208Y/120 Square D AA-Dry Indoor 3765
75 480 240/120 Jefferson AA_Dry Indoor 3477
75 480 484Y/280 GE AA-Dry Indoor 1826
75 480 208Y/120 Jefferson AA-Dry Indoor 4264
75 480 208Y/120 Hevi-Duty AA_Dry Indoor 4029
75 4160 480Y/277 Westinghouse AA-Dry Indoor 4446
60 2400Y 160 Hammond AA-Dry In/Outdoor 1850
50 480 480Y/277 GE AA-Dry Indoor 3170
45 480 208Y/120 ACME AA-Dry Indoor 43682
45 480 w/taps 240 ACME AA-Dry Indoor 4027
45 480 208Y/120 ACME AA-Dry Indoor 43661
45 480 208Y/120 Cutler-Hammer AA-Dry Indoor 3026
45 480 240/120 Hevi-Duty AA-Dry Indoor 1662
45 480 208Y/120 Square D AA-Dry Indoor 3338
45 480 208Y/120 ACME AA-Dry Indoor 43681
45 480 208Y/120 General Electric AA-Dry Indoor 37543
45 480 208Y/120 ACME AA-Dry Indoor 43662
45 480 208Y/120 General Electric AA_Dry Indoor 37546
45 480 208Y/120 General Electric AA-Dry Indoor 37545
30 480 240/120 Hevi-Duty AA-Dry Indoor 622
30 480 208Y/120 Square D AA-Dry Indoor 3871
30 480 240/120 Federal Pacific AA-Dry Indoor 554
30 480 208Y/120 General Electric AA-Dry Indoor 11531
30 480 208Y/120 General Electric AA-Dry Indoor 11533
30 480 208Y/120 General Electric AA-Dry Indoor 11532
30 480 208Y/120 GE AA-Dry Indoor 1559
30 480 208Y/120 Hevi-Duty AA-Dry In/Outdoor 3163
30 480 208Y/120 Acme AA-Dry Indoor 826
30 480 240/120 Hevi-Duty AA-Dry Indoor 20
30 480 208Y/120 General Electric AA-Dry Indoor 11534
20 460 460Y/266 Federal Pacific AA-Dry Indoor 1642
20 460 230Y/133 Federal Pacific AA-Dry Indoor 3545
20 230 230Y/133 Hitran AA-Dry Indoor 255
20 460 400Y/231 Powertrain AA-Dry Indoor 3297
15 460 230Y/133 Federal Pacific AA-Dry Indoor 3913
15 460 230Y/133 Federal Pacific AA-Dry Indoor 1450
15 460 460Y/266 Federal Pacific AA-Dry Indoor 286
15 480 240/120 ACME AA-Dry In/Outdoor 1142
15 480 480Y/277 General Electric AA-Dry In/Outdoor 1307
15 480 208Y/120 Westinghouse AA-Dry In/Outdoor 3009
15 480 208Y/120 Square D AA-Dry Indoor 1351
11 460 230Y/133 General Electric AA-Dry In/Outdoor 84
230/460 Reliance B 4164


105 -Records Found. Displaying page 1of 1:

Page - __1


North Carolina Motors & Controls, Inc.
1-800-849-6686 | 252-235-2481 | Fax 252-235-2457
6602 Schooners Rd |
PO Box 967
Bailey, NC 27807

HOME ABOUT US
PRODUCTS CONTACT US REQUEST A QUOTE