RPM Search

TO:



HP Search

TO:




Search Stock #




1246 -Records Found. Displaying page 1of 9:

Page - __1__2__3__4__5__6__7__8__9__[Next >>]

HP RPM Manufacturer Frame Volts Enclosure Bearings Stock# Image
4000 1780 Toshiba 500-1600 2300/4160* TEWAC Sleeve 3829
3500 1785 General Electric 8511S 4000 TEWAC Sleeve 4106
3500 1785 General Electric 8511S 4000 TEWAC Sleeve 4107
3500 1190 General Electric 8511Z 4000 WPI Ball 4596
3500 1190 General Electric 8511Z 4000 WPI Ball 4591
3500 1190 General Electric 8511Z 4000 WPI Ball 3909
3500 887 Electric Machinery 6626S 4000 WPI Sleeve 2000
3500 710 General Electric 8612S 4000 WPI Sleeve 1889
3000 1190 General Electric 8511Z 4000 WPI Ball 3948
2500 1800 Siemens 6812 2300/4160 WPI Sleeve 4587
2500 1785 Siemens-Allis 6812 4000 WPII Sleeve 199
2500 1780 General Electric 8411S 4000 WPII Sleeve 3552
2500 1186 Siemens 6813 2300 WPII Sleeve 212
2500 1185 General Electric 8411S 2300 DP Sleeve 1729
2000 1789 Reliance LXE 33EB5812S 2300/4000 DP Prot. Sleeve 4611
2000 1788 Reliance 20FB6811S 2300 DP Ball 3831
1500 1188 Westinghouse 6809L *2300/4160 WPII Sleeve 4272
1500 1188 Siemens 30238 2300 WPII Ball 3324
1500 1185 Toshiba 400-1250 *2300/4160 WPI Ball 4558
1500 890 General Electric 8509S 2300/4000* WPII Ball 3277
1500 890 Siemens-Allis 3740 2300 WPII Ball 640
1500 890 Toshiba 450-1400 4160 WPII Ball 4627
1500 890 Toshiba 450-1400 4160 WPII Ball 4626
1500 706 Westinghouse 5B60 2300/4000* WPI Sleeve 3611
1500 706 Westinghouse 5B60 2300/4000* WPI Sleeve 4554
1500 505 General Electric 8510S 4000 DP Sleeve 1354
1250 1786 General Electric 8409S 4800 TEAAC Sleeve 3481
1250 1785 Siemens 5810US 4160 WPI Ball 3072
1250 1187 Westinghouse 6809L 4000 DP Sleeve 1998
1250 894 Reliance 36EC7111S *2300/4160 WPII Ball 3836
1123 3600 Reliance 22QA5810S 4160 WPI Prot LN Ball 4595
1000 3600 Reliance 21EA5810DS 575 Prot. Super L/N Ball 4015
1000 3600 Reliance 5810DS 4160 Prot/LN Ball 4597
1000 1788 Reliance 35B G40Z 4000 TEFC Ball 4648
1000 1786 General Electric 8311S 4000 WPII Ball 67
1000 1786 General Electric 8311S 4000 WPII Ball 260
1000 1786 General Electric 8311S 4000 WPII Ball 986
1000 1200 ABB HXR500LH6 2300/4160* TEFC Ball 4382
1000 1197 Reliance 30CSG50 4000 TEFC Ball 4649
1000 1185 Toshiba 400-1120 2300 WPI Ball 4537
1000 1180 General Electric 8311S 4000 WPII Ball 4121
1000 887 Westinghouse 6808-L 2300 WPII Sleeve 481
1000 887 Westinghouse 6808L 2300 WPII Sleeve 1438
1000 885 Toshiba 400-1120 2300 WPI Ball 4543
1000 885 Toshiba 400-1120 2300 WPI Ball 4538
900 3565 Siemens 5010Z 2300 WPII Sleeve 1212
900 1788 Westinghouse 4509 2300 TEFC Ball 1251
900 1192 Reliance 6840 2300/4160 ODP Ball 658
900 1190 IEM 6808L 2300 DP Ball 3279
900 1180 Toshiba 400-1000 4000 WPII Ball 81
900 885 General Electric 8311S 4160 WPI Ball 3342
900 885 General Electric 8311S 4160 WPI Ball 270
900 703 Westinghouse 6809L 2300 WPII Sleeve 4598
800 3570 General Electric 8210S 2300 DP Sleeve 4513
800 1785 General Electric 5011Z 4160 DP Sleeve 4032
800 1780 General Electric 5011LL 2300 ODP Ball 4105
800 1780 Siemens 5810-S 4000 TEFC Ball 3127
800 1775 General Electric 5011LL 2300 DP Ball 3551
800 1775 US 5810 *2300/4160 DP RB/BB 234
800 1768 Westinghouse 686.5-S 2300 DP Ball 1967
800 1189 Westinghouse 6809S 4160 WPII Ball 3794
800 892 Siemens 3020S8 2300 WPII Ball 3768
800 892 Siemens 3020S8 2300 WPII Ball 3210
800 890 Westinghouse 6808/9SZ *2300/4160 DP Sleeve 4208
800 890 Westinghouse 6808/9SZ *2300/4000 DP Sleeve 4207
800 888 General Electric 8311S 4160 WPII Ball 72
800 888 General Electric 8311S 4160 WPII Ball 553
800 888 General Electric 8311S 4160 WPII Ball 997
800 885 Toshiba 400-1120 2300 WPI Ball 4535
800 885 Toshiba 400-1000 4000 WPII Ball 1733
800 880 US 6809S 2300 ODP Ball 3150
800 592 Toshiba 400-1120 *2300/4160 WPI Ball 541
800 592 Toshiba 400-1120 *2300/4160 WPI Ball 983
800 592 Toshiba 400-1120 *2300/4160 WPI Ball 249
800 592 Toshiba 400-1120 *2300/4160 WPI Ball 1854
800 590 General Electric 8411S 2300 WPI Ball 3837
800 590 General Electric 8411S 2300 WPI Ball 3713
800 588 General Electric 7808S 2300 DP Ball 4499
800 505 General Electric 8509S 4000 WPII Sleeve 3392
766 3600 Reliance 12EA5808DS 460 Prot L/N Ball 3413
759 3600 Toshiba 509UDZ 575 DP Ball 342
750 1193 Westinghouse 4507 2300 TEFC Ball 4503
700 1790 Westinghouse 6811S 4000 TEFC Ball 4843
700 1789 Siemens 5810S 4000 TEFC Ball 4703
700 1788 Toshiba 5810US 2300/4160 TEFC Ball 4704
700 1785 BBC Brown Boveri A589US 4000 DP, WPI Ball 437
700 1780 Toshiba 355L 2300 DP Ball 4556
700 1780 Toshiba 355L 2300 DP Ball 4529
700 1765 Louis Allis 7110Z 4160 WPI Ball 3022
700 1192 Siemens 708S 2300 TEFC Ball 4433
700 1192 Siemens 708S 2300 TEFC Ball 3291
700 1190 Westinghouse 6809-L 4000 TEFC Sleeve 4445
700 1185 Westinghouse 5012Z 4000 WPI, DP Ball 1753
700 1185 General Electric 8210 2300 DP Ball 4650
700 1180 Toshiba 355LL 2300 DP Ball 4542
700 1180 Toshiba 355LL 2300 DP Ball 246
700 1180 Toshiba 355LL 2300 DP Ball 4490
700 1175 Louis Allis 7208DS 2300 WPII Ball 3918
700 890 General Electric 8309SU 2300 DP Ball 3515
700 885 Siemens-Allis 30KKS8 2300 WPII Ball 1677
700 710 General Electric 8407S 4160 DP Sleeve 345
700 710 Toshiba 400-1120 *2300/4160 WPII Ball 3546
700 710 Toshiba 400-1120 *2300/4160 WPII 3822
700 705 US 7006S 4160 WPII Ball 3656
700 705 US 7006S 4160 WPII Ball 3679
700 592 Toshiba 400-1250 2300 WPII Ball 3883
700 590 General Electric 8407S 2300 DP Ball 894
700 505 General Electric 6354SU 2300 WPII Sleeve 4465
600 3570 Westinghouse 3508 4160 ODP Ball 1146
600 3563 Westinghouse 5009H 2300 WPI Sleeve 1687
600 1790 US 5811S 2300 TEFC Ball 4628
600 1785 TECO 6806B 2300/4160 TEFC Ball 1423
600 1785 Siemens-Allis 5011US 4160 WPI Sleeve 4426
600 1785 TECO 6806B 2300/4160 TEFC Ball 3927
600 1780 Toshiba 355L 2300/4160 DP Ball 1083
600 1777 Westinghouse 5010-S 2300 DP Sleeve 4424
600 1775 General Electric 5011LL 2300 DP Ball 4213
600 1770 Westinghouse 686.5S 2300/4160 DP Ball 3757
600 1192 Westinghouse H6808L 4000 WPII Ball 3159
600 1192 Westinghouse H6808L 4000 WPII Ball 3227
600 1192 Westinghouse H6808L 4000 WPII Ball 4298
600 1190 Reliance 26EC5810S 4160 DP Ball 3005
600 1190 US 5811S 2300 TEFC Ball 4632
600 1185 General Electric 8309S 2300 TEFC-TC Ball 3657
600 1185 Reliance 24EC5010Y 460 DP Ball 4184
600 1185 Louis Allis 7210CS 6600 DP Ball 6014
600 1180 US 1689S 4800 DP Ball 4399
600 1180 Allis-Chalmers 3020S8 4160 TEFC Ball 299
600 1180 Toshiba 355LL 2300 DP Ball 4533
600 1180 Allis-Chalmers 3020S8 4160 TEFC Ball 4025
600 890 Reliance 26EC5810S 460 WPI Ball 4405
600 888 General Electric 8309S 2300/4160* WPII Ball 4214
600 885 General Electric 8309S 2300 WPI Sleeve 4068
600 875 US 5811MS 2300 DP Ball 1566
600 711 Reliance 30EC5812S 460 SPSV Ball 4501
600 710 General Electric 8409S 4000 WPII Ball 3399
600 710 General Electric 8407S 4600 DP Ball 4398
600 709 Fairmont Tamper 688US 2300 DP Ball 3902
600 590 General Electric 8311S 2300 WPI Ball 4275
600 590 Westinghouse 6810L 4160 WPI Ball 175
600 590 General Electric 8311S 2300 WPI Ball 3890
600 590 General Electric 8311S 2300 WPI Ball 3268
600 590 General Electric 8311S 2300 WPI Ball 3662
600 590 General Electric 8311S 2300 WPI Ball 4418
600 590 General Electric 8407S 2300 ODP Ball 4666
600 590 General Electric 8407S 2300 ODP Ball 4667
600 590 General Electric 8407S 2300 ODP Ball 4664
600 590 General Electric 8311S 2300 WPI Ball 3827
600 588 TECO 6810B 2300 DP Ball 1287
600 588 TECO 6810B 4160 WPI Ball 4183


1246 -Records Found. Displaying page 1of 9:

Page - __1__2__3__4__5__6__7__8__9__[Next >>]


North Carolina Motors & Controls, Inc.
1-800-849-6686 | 252-235-2481 | Fax 252-235-2457
6602 Schooners Rd |
PO Box 967
Bailey, NC 27807

HOME ABOUT US
PRODUCTS CONTACT US REQUEST A QUOTE